Would you like to know the official JAMB cut off mark for FUOYE and their other requirements?
In this guide,
You will see FUOYE JAMB cut off mark for all courses this year with their other requirements and the scores that can guarantee your admission.
Contents
- 1 See FUOYE JAMB cut off mark for all courses
- 1.1 FUOYE courses that require 220 JAMB cut off mark
- 1.2 FUOYE courses that require 210 JAMB cut off mark
- 1.3 FUOYE courses that require 200 JAMB cut off mark
- 1.4 FUOYE courses that require 180 JAMB cut off mark
- 1.5 FUOYE courses that require 170 JAMB cut off mark
- 1.6 FUOYE courses that require 160 JAMB cut off mark
ALSO SEE: Other Requirements For FUOYE Admission
Take note.
JAMB cut off mark for FUOYE means the minimum JAMB score that FUOYE will consider for admission.
Officially, FUOYE JAMB cut off mark is 160 but competitive courses under Law, Medicine and Engineering require much more.
See FUOYE JAMB cut off mark for all courses
We have listed the courses according to their official JAMB cut off mark for FUOYE so you can easily see the courses your JAMB score qualifies you for.
Meeting FUOYE JAMB cut off mark for your course only qualifies you to apply for that course in FUOYE Post UTME.
But your final admission depends on how well you perform in their Post UTME and aggregate score.
FUOYE courses that require 220 JAMB cut off mark
Click on your course to see our recommended Post UTME and aggregate score that can guarantee your FUOYE admission into that course.
COURSES | CUT OFF |
MEDICAL LABORATORY SCIENCE | 220 |
NURSING | 220 |
LAW | 220 |
DOCTOR OF PHARMACY | 220 |
MASS COMMUNICATION | 220 |
FUOYE courses that require 210 JAMB cut off mark
Click on your course to see our recommended Post UTME and aggregate score that can guarantee your FUOYE admission into that course.
COURSES | CUT OFF |
ACCOUNTING | 210 |
FUOYE courses that require 200 JAMB cut off mark
Click on your course to see our recommended Post UTME and aggregate score that can guarantee your FUOYE admission into that course.
COURSES | CUT OFF |
BUSINESS ADMINISTRATION | 200 |
CIVIL ENGINEERING | 200 |
COMPUTER ENGINEERING | 200 |
COMPUTER SCIENCE | 200 |
ELECTRICAL AND ELECTRONIC ENGINEERING | 200 |
MICROBIOLOGY | 200 |
MECHANICAL ENGINEERING | 200 |
MECHATRONICS ENGINEERING | 200 |
POLITICAL SCIENCE | 200 |
RADIOLOGY AND RADIATION SCIENCE | 200 |
THEATRE AND MEDIA ARTS | 200 |
FUOYE courses that require 180 JAMB cut off mark
Click on your course to see our recommended Post UTME and aggregate score that can guarantee your FUOYE admission into that course.
COURSES | CUT OFF |
ANATOMY | 180 |
BANKING AND FINANCE | 180 |
BIOCHEMISTRY | 180 |
ECONOMICS AND DEVELOPMENT STUDIES | 180 |
ENGLISH AND LITERARY STUDIES | 180 |
HISTORY AND INTERNATIONAL STUDIES | 180 |
LINGUISTICS AND LANGUAGES | 180 |
PEACE AND CONFLICT STUDIES | 180 |
PHYSIOLOGY | 180 |
PUBLIC ADMINISTRATION | 180 |
RADIOLOGY AND RADIATION SCIENCE | 180 |
FUOYE courses that require 170 JAMB cut off mark
Click on your course to see our recommended Post UTME and aggregate score that can guarantee your FUOYE admission into that course.
COURSES | CUT OFF |
HOSPITALITY AND TOURISM MANAGEMENT | 170 |
FUOYE courses that require 160 JAMB cut off mark
Click on your course to see our recommended Post UTME and aggregate score that can guarantee your FUOYE admission into that course.
COURSES | CUT OFF |
ADULT EDUCATION | 160 |
AGRICULTURAL AND BIO-RESOURCES | 160 |
AGRICULTURAL ECONOMICS AND EXTENSION | 160 |
AGRICULTURAL EDUCATION | 160 |
ANIMAL AND ENVIRONMENTAL BIOLOGY | 160 |
ANIMAL PRODUCTION AND HEALTH | 160 |
BIOLOGY EDUCATION | 160 |
BUILDING | 160 |
BUSINESS EDUCATION | 160 |
CHEMISTRY | 160 |
CHEMISTRY EDUCATION | 160 |
CROP SCIENCE AND HORTICULTURE | 160 |
DEMOGRAPHY AND SOCIAL STATISTICS | 160 |
ECONOMICS EDUCATION | 160 |
EDUCATIONAL MANAGEMENT | 160 |
EDUCATIONAL TECHNOLOGY | 160 |
ENVIRONMENTAL MANAGEMENT AND TOXICOLOGY | 160 |
ESTATE MANAGEMENT | 160 |
FOOD SCIENCE AND TECHNOLOGY | 160 |
FISHERIES AND AQUACULTURE | 160 |
GEOLOGY | 160 |
GEOPHYSICS | 160 |
GUIDANCE AND COUNSELLING | 160 |
HEALTH EDUCATION | 160 |
HOSPITALITY AND TOURISM MANAGEMENT | 160 |
HUMAN KINETICS | 160 |
INDUSTRIAL CHEMISTRY | 160 |
LIBRARY AND INFORMATION SCIENCE | 160 |
MATHEMATICS | 160 |
MATHEMATICS EDUCATION | 160 |
METALLURGICAL AND MATERIALS ENGINEERING | 160 |
PHILOSOPHY | 160 |
PHYSICS | 160 |
PHYSICS EDUCATION | 160 |
PLANT SCIECE AND BIOTECHNOLOGY | 160 |
PSYCHOLOGY | 160 |
QUANTITY SURVEYING | 160 |
RELIGIOUS STUDIES | 160 |
SOCIOLOGY | 160 |
SOIL SCIENCE AND LAND RESOURCES MANAGEMENT | 160 |
STATISTICS | 160 |
SURVEYING AND GEOINFORMATICS | 160 |
URBAN AND REGIONAL PLANNING | 160 |
WATER RESOURCES MANAGEMENT AND AGROMETEOROLOGY | 160 |
Source: FUOYE website
GOOD LUCK.
Do you have something to ask on this FUOYE JAMB cut off mark for all courses? Comment below and a staff or fellow ACADite will reply you.
Leave a Reply